PRESS MACHINE 30 Ton
The machine is designed for A50 to 60 and F50 to 60 GEAR BOX OUTPUT ASSEMBL. This Machine basically consists of the following system integrated.
- Mechanical.
- Pneumatics.
- Hydraulic
- Electrical.
DESCRIPTION | SPECIFICATION |
PRESSING CAPACITY | 30 TON |
COMPONENT | GEAR BOX |
MACHINE NAME | AF 50-60 GEAR BOXOUT PUT ASSEMBELY |
CUSTOMER | BONFIGLIOLI |
MACHINE SL NO. | SAT/PR-002-2019 |
INPUT SUPPLY | 415 V / 3 ɸ |
LOAD CONNECTED | 5KW |
CONTROL SUPPLY | 24 V DC |
PLC MODULE | SIEMENS CPU1215C |
ELECTRICAL CIRCUIT DIAGRAM | SAT- ELEC-30T |
HYDRAULIC CIRCUIT DIAGRAM | SAT – HYD-30T |
OVER ALL DIMENSIONS | 2800 X 2600 X 1200 |
GROSS WEIGHT | 3000 kg |
OUR GALLERY
PRESS MACHINE 100 TON
- To assemble the gearbox output of HDO & HDP 60 – 125 series with semi automatic assisted process
- The handling of the product in this process is manually.
- The production on this line would be limited to HDO and HDP series 60 – 125 Series (All variants).
- The line consists of manually assisted Hydraulic press for accurate pressing operations. (Auto Program for pressing parameter)